Evolution Wolfenstein Stat - 1.15 - (2010.May.23. 20h59m00s) |
Teams |
Team 1: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
nP.Mirage! | 1.46 | 57 | 39 | 0 | 8 | 4 | 0.99 | 8571 | 8631 | 150.37 |
nP.Kris | 1.25 | 70 | 56 | 0 | 5 | 6 | 1.23 | 12134 | 9828 | 173.34 |
nP.Mata | 1.20 | 53 | 44 | 0 | 1 | 5 | 0.90 | 9936 | 11086 | 187.47 |
nP.Vaf+ | 1.08 | 67 | 50 | 12 | 8 | 2 | 2.12 | 17987 | 8499 | 268.46 |
nP.jhs | 1.05 | 41 | 38 | 1 | 1 | 5 | 0.90 | 7901 | 8824 | 192.71 |
nP.edge | 0.86 | 25 | 27 | 2 | 3 | 3 | 0.96 | 5217 | 5436 | 208.68 |
nP.jam | 0.16 | 3 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
<<<<< TOTALS >>>>> | 1.16 | 316 | 273 | 15 | 26 | 26 | 1.18 | 61746 | 52304 | 195.40 |
Team 2: |
Player | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath | Eff | DG | DR | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|
kylei bhts | 1.27 | 38 | 30 | 0 | 5 | 2 | 0.79 | 5446 | 6918 | 143.32 |
fro_ bhts | 1.00 | 60 | 48 | 12 | 9 | 6 | 1.62 | 15013 | 9282 | 250.22 |
Flits bhts | 0.86 | 36 | 42 | 0 | 4 | 4 | 0.59 | 5580 | 9452 | 155.00 |
du$ty bhts | 0.85 | 45 | 53 | 0 | 4 | 6 | 0.92 | 11085 | 12018 | 246.33 |
bully bhts | 0.70 | 52 | 73 | 1 | 3 | 6 | 0.86 | 10243 | 11904 | 196.98 |
trEff bhts | 0.65 | 36 | 54 | 1 | 5 | 4 | 0.83 | 8164 | 9893 | 226.78 |
vo1ce bhts | 0.38 | 6 | 16 | 0 | 0 | 2 | 0.36 | 1248 | 3427 | 208.00 |
<<<<< TOTALS >>>>> | 0.86 | 273 | 316 | 14 | 30 | 30 | 0.90 | 56779 | 62894 | 207.98 |
Kills |
Player | 01. | 02. | 03. | 04. | 05. | 06. | 07. | 08. | 09. | 10. | 11. | 12. | 13. | 14. | Effiency | Frag | Death | Suicide | Teamkill | TeamDeath |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01. nP.Mirage! | 0 | 2 | 4 | 2 | 9 | 2 | 12 | 6 | 13 | 12 | 3 | 1.46 | 57 | 39 | 0 | 8 | 4 | |||
02. kylei bhts | 4 | 0 | 8 | 5 | 5 | 8 | 1 | 6 | 1 | 3 | 2 | 1.27 | 38 | 30 | 0 | 5 | 2 | |||
03. nP.Kris | 3 | 7 | 0 | 1 | 1 | 11 | 11 | 12 | 18 | 9 | 2 | 1.25 | 70 | 56 | 0 | 5 | 6 | |||
04. nP.Mata | 6 | 1 | 0 | 10 | 5 | 13 | 5 | 8 | 6 | 1.20 | 53 | 44 | 0 | 1 | 5 | |||||
05. nP.Vaf+ | 1 | 10 | 1 | 12 | 4 | 12 | 1 | 10 | 7 | 13 | 11 | 4 | 1 | 1.08 | 67 | 50 | 12 | 8 | 2 | |
06. nP.jhs | 1 | 1 | 1 | 4 | 2 | 8 | 15 | 10 | 1 | 1.05 | 41 | 38 | 1 | 1 | 5 | |||||
07. fro_ bhts | 10 | 2 | 8 | 12 | 10 | 6 | 12 | 6 | 1 | 3 | 2 | 1 | 8 | 1.00 | 60 | 48 | 12 | 9 | 6 | |
08. nP.edge | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | 8 | 4 | 0.86 | 25 | 27 | 2 | 3 | 3 | ||||
09. Flits bhts | 10 | 9 | 4 | 7 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 0.86 | 36 | 42 | 0 | 4 | 4 | |||
10. du$ty bhts | 7 | 6 | 8 | 8 | 7 | 1 | 6 | 1 | 0 | 2 | 3 | 0.85 | 45 | 53 | 0 | 4 | 6 | |||
11. bully bhts | 5 | 18 | 8 | 12 | 4 | 2 | 2 | 1 | 1 | 3 | 0.70 | 52 | 73 | 1 | 3 | 6 | ||||
12. trEff bhts | 3 | 6 | 6 | 7 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 0.65 | 36 | 54 | 1 | 5 | 4 | |||
13. vo1ce bhts | 1 | 1 | 1 | 1 | 2 | 0 | 0.38 | 6 | 16 | 0 | 0 | 2 | ||||||||
14. nP.jam | 2 | 1 | 0 | 0.16 | 3 | 19 | 0 | 0 | 1 |
Awards |
Main Awards: |
Weapon Awards: |
Weapon |
Weapon | Frag | % |
---|---|---|
MP40 | 256 | 43.46 |
Thompson | 96 | 16.30 |
Panzerfaust | 90 | 15.28 |
grenade | 76 | 12.90 |
support fire | 30 | 5.09 |
.45ACP 1911 | 14 | 2.38 |
Luger 9mm | 14 | 2.38 |
Unknown | 11 | 1.87 |
dynamite | 1 | 0.17 |
artillery support | 1 | 0.17 |
<< Total >> | 589 | 100 % |
OSP stat |
Totals |
PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01. | nP.Vaf+ | 67 | 61 | 23 | 8 | 2.12 | 45 | 17987 | 8499 | 1721 | 21 | 268.46 |
02. | fro_ bhts | 60 | 61 | 24 | 9 | 1.62 | 35 | 15013 | 9282 | 1998 | -5 | 250.22 |
03. | nP.Kris | 70 | 65 | 9 | 5 | 1.23 | 17 | 12134 | 9828 | 879 | 95 | 173.34 |
04. | nP.Mirage! | 57 | 49 | 10 | 7 | 0.99 | 12 | 8571 | 8631 | 823 | 85 | 150.37 |
05. | nP.edge | 25 | 40 | 16 | 3 | 0.96 | 10 | 5217 | 5436 | 688 | 30 | 208.68 |
06. | du$ty bhts | 45 | 61 | 8 | 4 | 0.92 | 38 | 11085 | 12018 | 663 | 35 | 246.33 |
07. | nP.Mata | 53 | 56 | 12 | 1 | 0.90 | 24 | 9936 | 11086 | 367 | 91 | 187.47 |
08. | nP.jhs | 41 | 39 | 2 | 1 | 0.90 | 11 | 7901 | 8824 | 281 | 59 | 192.71 |
09. | bully bhts | 52 | 81 | 9 | 3 | 0.86 | 19 | 10243 | 11904 | 829 | 35 | 196.98 |
10. | trEff bhts | 36 | 65 | 14 | 5 | 0.83 | 8 | 8164 | 9893 | 855 | -7 | 226.78 |
11. | kylei bhts | 38 | 36 | 6 | 5 | 0.79 | 6 | 5446 | 6918 | 391 | 64 | 143.32 |
12. | Flits bhts | 36 | 42 | 0 | 4 | 0.59 | 8 | 5580 | 9452 | 672 | 84 | 155.00 |
13. | vo1ce bhts | 6 | 21 | 5 | 0 | 0.36 | 0 | 1248 | 3427 | 88 | 16 | 208.00 |
14. | nP.jam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | du$ty bhts | 12 | 8 | 0 | 0 | 1.27 | 12 | 2811 | 2221 | 98 | 36 | 234.25 |
Axis | fro_ bhts | 21 | 11 | 5 | 1 | 2.78 | 13 | 4853 | 1744 | 309 | 33 | 231.10 |
Axis | Flits bhts | 11 | 10 | 0 | 2 | 0.77 | 2 | 1483 | 1931 | 171 | 25 | 134.82 |
Axis | bully bhts | 12 | 10 | 2 | 1 | 1.15 | 5 | 1924 | 1678 | 279 | 17 | 160.33 |
Axis | kylei bhts | 9 | 5 | 0 | 3 | 0.68 | 3 | 1162 | 1713 | 162 | 14 | 129.11 |
Axis | trEff bhts | 12 | 9 | 2 | 0 | 1.62 | 6 | 2748 | 1700 | 227 | 8 | 229.00 |
Axis | TOTAL | 77 | 53 | 9 | 7 | 1.36 | 41 | 14981 | 10987 | 1246 | 133 | 194.56 |
Allies | nP.Mirage! | 8 | 14 | 1 | 0 | 0.70 | 4 | 1638 | 2352 | 18 | 41 | 204.75 |
Allies | nP.jam | 1 | 12 | 0 | 0 | 0.24 | 0 | 698 | 2929 | 86 | 22 | 698.00 |
Allies | nP.jhs | 3 | 10 | 0 | 0 | 0.53 | 1 | 868 | 1650 | 121 | 20 | 289.33 |
Allies | nP.Mata | 7 | 15 | 2 | 0 | 0.61 | 4 | 1712 | 2813 | 31 | 14 | 244.57 |
Allies | nP.Kris | 14 | 19 | 2 | 0 | 0.98 | 2 | 2804 | 2863 | 36 | 13 | 200.29 |
Allies | nP.Vaf+ | 13 | 13 | 3 | 1 | 1.38 | 10 | 3267 | 2374 | 219 | 1 | 251.31 |
Allies | TOTAL | 46 | 83 | 8 | 1 | 0.73 | 21 | 10987 | 14981 | 511 | 111 | 238.85 |
2. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 35 | 31 | 3 | 0 | 1.28 | 6 | 5823 | 4557 | 64 | 78 | 166.37 |
Axis | nP.Mata | 15 | 23 | 3 | 0 | 0.75 | 9 | 3325 | 4439 | 139 | 37 | 221.67 |
Axis | nP.Mirage! | 23 | 29 | 6 | 0 | 0.82 | 6 | 3742 | 4552 | 46 | 35 | 162.70 |
Axis | nP.jhs | 12 | 20 | 1 | 0 | 0.81 | 5 | 2936 | 3643 | 135 | 29 | 244.67 |
Axis | nP.Vaf+ | 26 | 24 | 10 | 3 | 1.73 | 19 | 6992 | 4036 | 636 | 16 | 268.92 |
Axis | nP.edge | 6 | 6 | 1 | 0 | 0.74 | 0 | 842 | 1142 | 0 | 6 | 140.33 |
Axis | TOTAL | 117 | 133 | 24 | 3 | 1.06 | 45 | 23660 | 22369 | 1020 | 201 | 202.22 |
Allies | Flits bhts | 18 | 15 | 0 | 2 | 0.75 | 4 | 2535 | 3398 | 207 | 66 | 140.83 |
Allies | kylei bhts | 24 | 20 | 2 | 4 | 0.93 | 6 | 3776 | 4067 | 317 | 48 | 157.33 |
Allies | du$ty bhts | 20 | 22 | 1 | 1 | 0.98 | 20 | 5070 | 5177 | 317 | 15 | 253.50 |
Allies | bully bhts | 27 | 29 | 4 | 2 | 1.09 | 11 | 4678 | 4309 | 733 | 15 | 173.26 |
Allies | trEff bhts | 19 | 26 | 4 | 3 | 1.01 | 7 | 4417 | 4383 | 584 | 0 | 232.47 |
Allies | fro_ bhts | 28 | 24 | 9 | 2 | 1.83 | 16 | 6368 | 3474 | 504 | -7 | 227.43 |
Allies | TOTAL | 136 | 136 | 20 | 14 | 1.08 | 64 | 26844 | 24808 | 2662 | 137 | 197.38 |
3. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 13 | 9 | 1 | 1 | 1.25 | 4 | 2507 | 2009 | 184 | 31 | 192.85 |
Axis | nP.Mirage! | 12 | 7 | 0 | 3 | 1.16 | 4 | 1930 | 1664 | 307 | 24 | 160.83 |
Axis | nP.Kris | 13 | 8 | 1 | 3 | 1.29 | 6 | 2261 | 1748 | 619 | 20 | 173.92 |
Axis | nP.jhs | 8 | 5 | 1 | 0 | 0.91 | 5 | 1234 | 1359 | 28 | 18 | 154.25 |
Axis | nP.Vaf+ | 15 | 10 | 4 | 3 | 4.02 | 11 | 4177 | 1040 | 565 | 14 | 278.47 |
Axis | nP.edge | 6 | 6 | 3 | 1 | 1.62 | 4 | 1169 | 722 | 308 | 3 | 194.83 |
Axis | TOTAL | 67 | 45 | 10 | 11 | 1.55 | 34 | 13278 | 8542 | 2011 | 110 | 198.18 |
Allies | Flits bhts | 4 | 10 | 0 | 0 | 0.51 | 2 | 902 | 1762 | 0 | 18 | 225.50 |
Allies | bully bhts | 9 | 13 | 1 | 0 | 0.76 | 2 | 1797 | 2361 | 0 | 15 | 199.67 |
Allies | trEff bhts | 5 | 14 | 2 | 1 | 0.49 | 0 | 1154 | 2334 | 54 | 12 | 230.80 |
Allies | du$ty bhts | 4 | 15 | 3 | 0 | 0.51 | 7 | 1207 | 2368 | 154 | 1 | 301.75 |
Allies | kylei bhts | 6 | 11 | 3 | 1 | 0.45 | 0 | 826 | 1843 | 74 | -2 | 137.67 |
Allies | fro_ bhts | 10 | 12 | 3 | 4 | 1.02 | 7 | 2656 | 2610 | 755 | -10 | 265.60 |
Allies | TOTAL | 38 | 75 | 12 | 6 | 0.64 | 18 | 8542 | 13278 | 1037 | 34 | 224.79 |
4. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | kylei bhts | 14 | 16 | 4 | 1 | 0.59 | 0 | 1670 | 2851 | 74 | 16 | 119.29 |
Axis | Flits bhts | 11 | 14 | 0 | 0 | 0.67 | 3 | 1895 | 2849 | 106 | 11 | 172.27 |
Axis | bully bhts | 13 | 21 | 1 | 0 | 0.73 | 3 | 2427 | 3319 | 0 | 11 | 186.69 |
Axis | du$ty bhts | 9 | 20 | 3 | 0 | 0.79 | 8 | 2681 | 3412 | 238 | 10 | 297.89 |
Axis | fro_ bhts | 16 | 17 | 6 | 5 | 1.40 | 12 | 4348 | 3107 | 976 | 9 | 271.75 |
Axis | trEff bhts | 7 | 21 | 5 | 1 | 0.50 | 0 | 1543 | 3088 | 54 | -5 | 220.43 |
Axis | TOTAL | 70 | 109 | 19 | 7 | 0.78 | 26 | 14564 | 18626 | 1448 | 52 | 208.06 |
Allies | nP.Mata | 16 | 14 | 2 | 1 | 0.99 | 6 | 2887 | 2915 | 184 | 37 | 180.44 |
Allies | nP.jhs | 12 | 9 | 1 | 1 | 0.80 | 5 | 1884 | 2349 | 132 | 13 | 157.00 |
Allies | nP.Mirage! | 15 | 13 | 1 | 3 | 1.01 | 6 | 2569 | 2555 | 325 | 12 | 171.27 |
Allies | nP.Kris | 21 | 14 | 1 | 4 | 1.14 | 6 | 3055 | 2683 | 682 | 8 | 145.48 |
Allies | nP.edge | 10 | 12 | 3 | 2 | 1.00 | 6 | 2051 | 2042 | 452 | 7 | 205.10 |
Allies | nP.Vaf+ | 22 | 17 | 5 | 3 | 3.06 | 16 | 6180 | 2020 | 648 | 4 | 280.91 |
Allies | TOTAL | 96 | 79 | 13 | 14 | 1.28 | 45 | 18626 | 14564 | 2423 | 81 | 194.02 |
5. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | bully bhts | 2 | 2 | 0 | 0 | 1.66 | 1 | 418 | 252 | 0 | 5 | 209.00 |
Axis | vo1ce bhts | 1 | 2 | 0 | 0 | 0.33 | 0 | 162 | 490 | 0 | 1 | 162.00 |
Axis | Flits bhts | 1 | 1 | 0 | 0 | 0.99 | 0 | 296 | 298 | 0 | 1 | 296.00 |
Axis | du$ty bhts | 3 | 1 | 0 | 1 | 2.94 | 2 | 728 | 248 | 40 | 0 | 242.67 |
Axis | trEff bhts | 1 | 0 | 1 | 0 | 1.73 | 0 | 218 | 126 | 161 | -2 | 218.00 |
Axis | fro_ bhts | 2 | 3 | 1 | 2 | 1.74 | 1 | 546 | 314 | 324 | -7 | 273.00 |
Axis | TOTAL | 10 | 9 | 2 | 3 | 1.37 | 4 | 2368 | 1728 | 525 | -2 | 236.80 |
Allies | nP.Mirage! | 3 | 3 | 2 | 1 | 0.80 | 0 | 316 | 397 | 122 | 44 | 105.33 |
Allies | nP.Mata | 1 | 4 | 1 | 0 | 0.74 | 1 | 507 | 684 | 0 | 11 | 507.00 |
Allies | nP.edge | 0 | 3 | 2 | 0 | 0.28 | 2 | 72 | 255 | 0 | 4 | 0 |
Allies | nP.jhs | 2 | 1 | 0 | 0 | 1.07 | 0 | 284 | 265 | 0 | 2 | 142.00 |
Allies | nP.Kris | 0 | 3 | 1 | 0 | 0.03 | 0 | 14 | 515 | 14 | -3 | 0 |
Allies | nP.Vaf+ | 2 | 3 | 1 | 1 | 2.12 | 1 | 535 | 252 | 192 | -4 | 267.50 |
Allies | TOTAL | 8 | 17 | 7 | 2 | 0.73 | 4 | 1728 | 2368 | 328 | 54 | 216.00 |
6. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Mata | 5 | 5 | 1 | 0 | 1.20 | 2 | 1134 | 946 | 44 | 5 | 226.80 |
Axis | nP.jhs | 3 | 2 | 0 | 0 | 0.98 | 0 | 510 | 521 | 0 | 3 | 170.00 |
Axis | nP.Vaf+ | 5 | 4 | 2 | 1 | 2.99 | 2 | 1063 | 356 | 192 | 0 | 212.60 |
Axis | nP.Mirage! | 3 | 3 | 2 | 3 | 0.85 | 0 | 386 | 456 | 216 | 0 | 128.67 |
Axis | nP.Kris | 1 | 6 | 3 | 0 | 0.37 | 0 | 293 | 783 | 14 | -4 | 293.00 |
Axis | nP.edge | 2 | 5 | 4 | 0 | 0.86 | 2 | 404 | 472 | 0 | -4 | 202.00 |
Axis | TOTAL | 19 | 25 | 12 | 4 | 1.07 | 6 | 3790 | 3534 | 466 | 0 | 199.47 |
Allies | bully bhts | 3 | 6 | 0 | 0 | 0.75 | 1 | 724 | 962 | 0 | 2 | 241.33 |
Allies | du$ty bhts | 3 | 4 | 0 | 1 | 1.14 | 2 | 890 | 784 | 40 | 0 | 296.67 |
Allies | vo1ce bhts | 1 | 4 | 0 | 0 | 0.35 | 0 | 310 | 882 | 0 | 0 | 310.00 |
Allies | trEff bhts | 1 | 1 | 1 | 0 | 1.17 | 0 | 272 | 232 | 161 | 0 | 272.00 |
Allies | Flits bhts | 1 | 1 | 0 | 1 | 0.99 | 0 | 296 | 298 | 189 | -1 | 296.00 |
Allies | fro_ bhts | 4 | 5 | 3 | 2 | 1.65 | 2 | 1042 | 632 | 324 | -4 | 260.50 |
Allies | TOTAL | 13 | 21 | 4 | 4 | 0.93 | 5 | 3534 | 3790 | 714 | -3 | 271.85 |
7. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | nP.Kris | 11 | 8 | 2 | 0 | 2.18 | 5 | 2388 | 1093 | 14 | 27 | 217.09 |
Axis | nP.Mirage! | 12 | 3 | 0 | 0 | 1.77 | 0 | 1368 | 775 | 0 | 22 | 114.00 |
Axis | nP.jhs | 6 | 4 | 0 | 0 | 1.21 | 0 | 1372 | 1133 | 14 | 13 | 228.67 |
Axis | nP.Vaf+ | 10 | 7 | 5 | 1 | 3.99 | 4 | 2500 | 627 | 245 | 12 | 250.00 |
Axis | nP.Mata | 10 | 8 | 5 | 0 | 1.24 | 5 | 1685 | 1362 | 0 | -2 | 168.50 |
Axis | nP.edge | 4 | 8 | 6 | 1 | 1.44 | 2 | 1009 | 702 | 236 | -11 | 252.25 |
Axis | TOTAL | 53 | 38 | 18 | 2 | 1.81 | 16 | 10322 | 5692 | 509 | 61 | 194.75 |
Allies | Flits bhts | 5 | 7 | 0 | 1 | 0.34 | 1 | 604 | 1778 | 170 | 43 | 120.80 |
Allies | bully bhts | 4 | 14 | 2 | 1 | 0.59 | 2 | 1168 | 1980 | 96 | 26 | 292.00 |
Allies | du$ty bhts | 5 | 9 | 3 | 2 | 0.63 | 4 | 1014 | 1608 | 68 | 18 | 202.80 |
Allies | fro_ bhts | 5 | 10 | 1 | 0 | 0.78 | 0 | 1253 | 1598 | 47 | 12 | 250.60 |
Allies | trEff bhts | 4 | 11 | 1 | 0 | 0.66 | 1 | 1121 | 1692 | 0 | 3 | 280.25 |
Allies | vo1ce bhts | 1 | 13 | 5 | 0 | 0.32 | 0 | 532 | 1666 | 18 | -4 | 532.00 |
Allies | TOTAL | 24 | 64 | 12 | 4 | 0.55 | 8 | 5692 | 10322 | 399 | 98 | 237.17 |
8. round |
TEAM | PLAYER | Frag | Death | Suicide | Teamkill | Effi(DG/DR) | GP | DG | DR | TD | SCORE | DG/Frag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis | vo1ce bhts | 5 | 17 | 5 | 0 | 0.37 | 0 | 938 | 2545 | 88 | 16 | 187.60 |
Axis | du$ty bhts | 13 | 15 | 4 | 2 | 0.92 | 8 | 2444 | 2645 | 68 | 10 | 188.00 |
Axis | Flits bhts | 6 | 12 | 0 | 1 | 0.29 | 1 | 854 | 2907 | 170 | 8 | 142.33 |
Axis | bully bhts | 9 | 25 | 4 | 1 | 0.73 | 4 | 2414 | 3314 | 96 | 7 | 268.22 |
Axis | trEff bhts | 9 | 17 | 4 | 1 | 0.88 | 1 | 1932 | 2190 | 56 | -2 | 214.67 |
Axis | fro_ bhts | 12 | 15 | 6 | 0 | 1.57 | 5 | 3255 | 2069 | 194 | -3 | 271.25 |
Axis | TOTAL | 54 | 101 | 23 | 5 | 0.76 | 19 | 11837 | 15670 | 672 | 36 | 219.20 |
Allies | nP.Mirage! | 16 | 4 | 1 | 1 | 1.75 | 0 | 1874 | 1068 | 236 | 38 | 117.13 |
Allies | nP.edge | 7 | 17 | 8 | 1 | 1.08 | 2 | 1920 | 1780 | 236 | 21 | 274.29 |
Allies | nP.jhs | 14 | 8 | 0 | 0 | 1.11 | 1 | 2571 | 2311 | 14 | 14 | 183.64 |
Allies | nP.Kris | 13 | 14 | 2 | 1 | 1.64 | 5 | 2963 | 1805 | 119 | 13 | 227.92 |
Allies | nP.Mata | 17 | 14 | 6 | 0 | 0.93 | 7 | 2590 | 2786 | 0 | 12 | 152.35 |
Allies | nP.Vaf+ | 14 | 16 | 6 | 1 | 1.80 | 8 | 3752 | 2087 | 245 | 1 | 268.00 |
Allies | TOTAL | 81 | 73 | 23 | 4 | 1.32 | 23 | 15670 | 11837 | 850 | 99 | 193.46 |
Message history |
vo1ce bhts | hai |
nP.Vaf+ | so wanna do maps now voice? |
nP.Vaf+ | :D |
vo1ce bhts | sure thing! |
vo1ce bhts | DO YOU?! |
vo1ce bhts | ice out |
nP.jhs | no |
fro_ bhts | ice is evil! |
fro_ bhts | no kris on the roof |
nP.Vaf+ | base out |
nP.Kris | :D |
vo1ce bhts | assault out |
nP.Kris | i wont be on the roof if you drop the panzer fro ! |
vo1ce bhts | PUTAIN!!!! |
vo1ce bhts | gg he's 999 |
nP.Vaf+ | beach out |
nP.edge | so's ur face voice! |
vo1ce bhts | you attack or defend?! |
du$ty bhts | k rup |
vo1ce bhts | PUTAIN |
vo1ce bhts | FAKE NICK |
nP.edge | 8D |
fro_ bhts | default win! |
nP.Mirage! | 8D |
nP.edge | 8D |
nP.Mata | fake nick @ specs |
nP.jam | 8D |
nP.edge | 8D |
nP.Mata | defwin |
nP.jhs | LOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLOLO |
nP.Mirage! | 8D |
nP.Mirage! | 8D |
du$ty bhts | fuck off judas |
nP.edge | 8D |
nP.jam | 8D |
fro_ bhts | LOLOLOLOLOLOLOLOLOLOLOLLOLOLOLOLOLOLOLOLOLOLOLLOLOLOLOLOLOLOLOLOLOLOLLOLOLOLOLOLOLOLOLOLOLOLLOLOLOLOLOLOLOLOLOLOLOL |
nP.Vaf+ | OMG LOoOooOoOooOoOoOoOoOoOoOoOoOoOoOol |
nP.jam | 8D |
nP.Mirage! | 8D |
Flits bhts | hey |
nP.Kris | all pro's have mages |
vo1ce bhts | fuck yeah |
nP.Mirage! | but all mages get owned by this pro rogue :) |
Flits bhts | papa just killed a man |
Flits bhts | put a gun against his head |
vo1ce bhts | rogues are soooooo 2008 |
nP.jam | 8D |
du$ty bhts | shutnup nerds and ready up |
Flits bhts | jhs and vaf : natalie ftw!!!! |
nP.Kris | fu dusty |
bully bhts | yeah, or dusty will go swimming |
du$ty bhts | yalready been today thanks |
kylei bhts | hf |
vo1ce bhts | edge afk?! |
nP.jam | 8D |
vo1ce bhts | shout at him on vent! |
nP.edge | 8D |
nP.Vaf+ | oi treffie |
trEff bhts | lo |
nP.jam | 8D |
nP.Vaf+ | hf |
vo1ce bhts | hf! |
bully bhts | gl hf |
fro_ bhts | hf |
fro_ bhts | weeeeeeee we are in the playoffs :P |
nP.Vaf+ | grats |
fro_ bhts | >:) |
du$ty bhts | 10q |
du$ty bhts | rup matter |
kylei bhts | rup mata |
nP.Vaf+ | ? |
nP.Vaf+ | jam is lagging horrible |
nP.Vaf+ | can we switch? |
du$ty bhts | only if he selfkills |
vo1ce bhts | <3 edge |
nP.edge | 8D |
nP.Mirage! | 8D |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
nP.Vaf+ | ok |
vo1ce bhts | insta spawn anyway :D! |
du$ty bhts | if i don't see edge killed himself in console we get forfeit win |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
fro_ bhts | >:) |
nP.edge | i'm already dead |
nP.edge | prick |
vo1ce bhts | :D! |
nP.edge | :d |
nP.Mirage! | 8D |
nP.Mirage! | 8D |
du$ty bhts | I WANT RPOOF |
nP.edge | >) |
trEff bhts | WE DONT TRUST BEGLS |
trEff bhts | ^ |
vo1ce bhts | Putain!! |
du$ty bhts | unpause |
fro_ bhts | >:) |
nP.Vaf+ | rdy? |
Flits bhts | love |
Flits bhts | germans.. |
nP.jam | 8D |
nP.jam | 8D |
fro_ bhts | gg |
du$ty bhts | wp |
fro_ bhts | mata panzer |
nP.Mata | i wish:D |
nP.Vaf+ | hf |
nP.Vaf+ | hf |
fro_ bhts | special olympic walljump |
nP.edge | bug abuse :/ |
trEff bhts | paralympics |
nP.Vaf+ | default win 4-0 |
nP.Vaf+ | soz youre not in playoff |
vo1ce bhts | shit |
vo1ce bhts | sucks for us |
nP.Vaf+ | well dont nadeboost |
nP.jam | 8D |
nP.Vaf+ | stupi |
nP.Vaf+ | d |
nP.jam | grassss |
kylei bhts | blame flits |
nP.jam | we gonna grass you in for forfait |
vo1ce bhts | alright merl |
kylei bhts | hehe |
vo1ce bhts | you do that |
Flits bhts | yeah i cant handel my nades.. so wasnt like i did it on nvm |
nP.jam | :D |
nP.jam | 8D |
fro_ bhts | ggs |
bully bhts | ggs |
du$ty bhts | wp |
nP.Vaf+ | ggs |
nP.Mirage! | ggs |
nP.Kris | GG |
nP.Mata | ggs |
nP.jhs | gg |
vo1ce bhts | <3 |